Here's my blogpoll ballot, revised from yesterday. See the draft post for most of my commentary. I made a few changes, including moving LSU to one based on their impressive resume, moving Florida up for reasons I mentioned in my SEC Power Poll Ballot, and dropping Miami for USF because I decided that USF's win over Notre Dame is aging well and that Miami's win over Ohio St. doesn't negate its loss to Maryland.
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma Sooners | -- |
| 3 | Alabama Crimson Tide | -- |
| 4 | Wisconsin Badgers | -- |
| 5 | Boise St. Broncos | -- |
| 6 | Oklahoma St. Cowboys | -- |
| 7 | Stanford Cardinal | -- |
| 8 | Texas A&M Aggies | -- |
| 9 | Nebraska Cornhuskers | -- |
| 10 | Florida St. Seminoles | -- |
| 11 | Oregon Ducks | -- |
| 12 | Florida Gators | -- |
| 13 | Arkansas Razorbacks | -- |
| 14 | South Carolina Gamecocks | -- |
| 15 | Virginia Tech Hokies | -- |
| 16 | Georgia Tech Yellow Jackets | -- |
| 17 | West Virginia Mountaineers | -- |
| 18 | Clemson Tigers | -- |
| 19 | Baylor Bears | -- |
| 20 | Illinois Fighting Illini | -- |
| 21 | Houston Cougars | -- |
| 22 | USC Trojans | -- |
| 23 | Iowa St. Cyclones | -- |
| 24 | Michigan Wolverines | -- |
| 25 | South Florida Bulls | -- |
SB Nation BlogPoll College Football Top 25 Rankings "


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.