Here's my updated blogpoll ballot. Based on our conversations (thank for your suggestions! This really is a team effort.), I made a few changes: I moved Oregon above FSU; I moved Clemson down a bit, but not out of the top 10; I moved VA Tech down a bit after further reflection on how ugly their offense looked against GA Tech; and I replaced Michigan with Ohio.
Garnet and Black Attack Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | LSU Tigers | -- |
3 | USC Trojans | -- |
4 | Oregon Ducks | -- |
5 | Florida St. Seminoles | -- |
6 | Oklahoma Sooners | -- |
7 | South Carolina Gamecocks | -- |
8 | Georgia Bulldogs | -- |
9 | Michigan St. Spartans | -- |
10 | Clemson Tigers | -- |
11 | Nebraska Cornhuskers | -- |
12 | Arkansas Razorbacks | -- |
13 | West Virginia Mountaineers | -- |
14 | Ohio St. Buckeyes | -- |
15 | Oklahoma St. Cowboys | -- |
16 | Kansas St. Wildcats | -- |
17 | Louisville Cardinals | -- |
18 | Virginia Tech Hokies | -- |
19 | Tennessee Volunteers | -- |
20 | Wisconsin Badgers | -- |
21 | Notre Dame Fighting Irish | -- |
22 | Texas Longhorns | -- |
23 | Missouri Tigers | -- |
24 | TCU Horned Frogs | -- |
25 | Ohio Bobcats | -- |
SB Nation BlogPoll College Football Top 25 Rankings "