clock menu more-arrow no yes mobile

Filed under:

Study: Gamecocks have the 17th-most valuable football program

The Wall Street Journal has published data on the 50 most valuable college football programs, and South Carolina stays in the top 20.

Jeff Blake-USA TODAY Sports

The value of South Carolina's football program increased by 6 percent, according to an annual valuation by Ryan Brewer (no, not that Ryan Brewer) of Indiana University-Purdue University Columbus (say, that's a whole lotta #b1g). Despite the modest increase, the Gamecocks slipped to 17th in the national rankings while the value of other programs grew at a higher rate.

Rank School Value (in millions) Rate of Increase from 2012
1 Texas $875.0 14.9%
2 Notre Dame $811.5 35.8%
3 Michigan $685.5 -6.3%
4 Ohio State $674.8 15.0%
5 Florida $660.8 10.2%
6 Oklahoma $655.2 44.1%
7 Alabama $640.1 34.5%
8 Georgia $581.8 20.7%
9 Auburn $537.6 5.8%
10 LSU $529.8 12.3%
11 Iowa $479.1 24.6%
12 Nebraska $432.5 20.1%
13 Wisconsin $406.4 37.2%
14 Penn State $377.6 25.5%
15 USC $342.3 73.0%
16 Tennessee $340.4 -6.6%
17 South Carolina $331.6 6.3%
18 Arkansas $315.1 -5.0%
19 Oregon $313.7 18.5%
20 Washington $305.7 17.6%
21 Texas A&M $299.8 7.6%
22 Florida State $277.9 74.8%
23 UCLA $246.0 95.5%
24 Kansas State $243.4 17.5%
25 Clemson $242.6 20.2%

South Carolina's valuation of $331.6 million ranks sixth in the SEC. Tennessee and Arkansas are the only SEC teams in the top 25 that saw their value decrease from this time last year.

Brewer's study finds that Carolina's football program is about $90 million more valuable than Clemson's. Who knows how that will change now that Clemson is the first-ever team from the state of South Carolina to win a BCS bowl game?