/cdn.vox-cdn.com/uploads/chorus_image/image/41686184/20141004_lbm_sf6_468.JPG.0.jpg)
The top 25 has a new leader, with Mississippi State overtaking Florida State for the top spot on the back of their 38-28 win over the Auburn Tigers in Starkville on Saturday night.
The SEC West filled out the top three spots in Sagarin's computer ratings this week, as well as six of the top twelve spots, with every team cracking the top 25.
Coaches | Sagarin | |
1 | Mississippi State | Auburn |
2 | Florida State | Ole Miss |
3 | Ole Miss | Mississippi State |
4 | Baylor | Oklahoma |
5 | Notre Dame | Baylor |
6 | Michigan State | Alabama |
7 | Alabama | Georgia |
8 | Auburn | TCU |
9 | Oregon | Texas A&M |
10 | Georgia | Oregon |
11 | Oklahoma | Florida State |
12 | TCU | LSU |
13 | Ohio State | Notre Dame |
14 | Kansas State | Michigan State |
15 | Oklahoma State | Ohio State |
16 | East Carolina | Stanford |
17 | Arizona | Kansas State |
18 | Arizona State | Clemson |
19 | Nebraska | Florida |
20 | Stanford | UCLA |
21 | Texas A&M | USC |
22 | Clemson | Tennessee |
23 | Utah | Utah |
24 | Marshall | Nebraska |
25 | USC | Arkansas |
Future opponents Tennessee (22nd in Sagarin) and Clemson (22nd in the coaches poll and 18th in Sagarin) also found themselves ranked.
Carolina returns to action next week against Furman.