/cdn.vox-cdn.com/uploads/chorus_image/image/45154228/usa-today-8311438.0.jpg)
South Carolina didn't break into the top 25 this week, but they did receive votes, coming in at 35th in the nation if you count down the votes.
The South Carolina Gamecock men's basketball team received top 25 votes this week. We've come a long way, folks.
AP Top 25
RANK | TEAM (1st) | POINTS | PREV |
---|---|---|---|
1 | Kentucky Wildcats (64) | 1600 | 1 |
2 | Duke Blue Devils | 1535 | 2 |
3 | Virginia Cavaliers | 1446 | 3 |
4 | Wisconsin Badgers | 1397 | 4 |
5 | Louisville Cardinals | 1322 | 5 |
6 | Gonzaga Bulldogs | 1275 | 7 |
7 | Arizona Wildcats | 1260 | 8 |
8 | Villanova Wildcats | 1089 | 6 |
9 | Utah Utes | 1059 | 10 |
10 | Texas Longhorns | 976 | 11 |
11 | Maryland Terrapins | 966 | 12 |
12 | Kansas Jayhawks | 884 | 13 |
13 | Notre Dame Fighting Irish | 775 | 14 |
14 | West Virginia Mountaineers | 712 | 17 |
15 | Wichita State Shockers | 686 | 16 |
16 | Oklahoma Sooners | 674 | 18 |
17 | Iowa State Cyclones | 663 | 9 |
18 | North Carolina Tar Heels | 591 | 19 |
19 | Seton Hall Pirates | 448 | - |
20 | Virginia Commonwealth Rams | 311 | 27 |
21 | Baylor Bears | 186 | 22 |
22 | Ohio State Buckeyes | 184 | 20 |
23 | Arkansas Razorbacks | 103 | 29 |
24 | St. John's Red Storm | 92 | 15 |
25 | Old Dominion Monarchs | 80 | 30 |
Others Receiving Votes: Northern Iowa (12-2) 72; Iowa (10-4) 63; Butler (11-4) 53; LSU (11-2) 50; George Washington (11-3) 39; TCU (13-1) 33; Temple (11-4) 33; Colorado State (14-1) 31; Stanford (10-3) 29; South Carolina (9-3) 16; Washington (11-3) 13; Wyoming (13-2) 11; Indiana (11-3) 9; Oklahoma State (11-2) 9; Georgetown (9-4) 7; Cincinnati (10-3) 6; Dayton (11-2) 5; Brigham Young (13-4) 3; Xavier (10-4) 2; Hofstra (10-4) 1; Davidson (10-2) 1 |