/cdn.vox-cdn.com/uploads/chorus_image/image/48538323/usa-today-8863333.0.jpg)
Now that the 2015-16 college football season is in the rear view mirror, and with National Signing Day just weeks away (although there are still some seniors they're after), it's time to start taking a closer look at the current high school juniors that are on the South Carolina Gamecocks' radar offensively. Be sure to keep this page bookmarked for the latest on the class of 2017: As further offers are extended and as commitments come in, we'll update this list.
COMMITMENTS
TE | Will Register | Chapin (S.C.) | 6'4" | 240 | **** | 6/13/2015 |
---
Quarterbacks
Player | 2017 Classification |
Connor Mitch | Redshirt Senior |
Lorenzo Nunez | Junior |
Michael Scarnecchia | Redshirt Junior |
Brandon McIlwain | Sophomore |
The outlook: Four scholarship quarterbacks are set to be on the roster heading into 2017, so the Gamecocks might project to bring another one in and possibly redshirt him. Part of this, too, weighs on how well McIlwain and Nunez turn out - there's a possibility (and it's too far out to tell) that Mitch could transfer elsewhere after 2016 if he feels his window of opportunity has closed in Columbia. Again, way too early, and we'll see, but I'd expect them to add one before next year.
Current Offers
High School | Height | Weight | Stars | Offers | |
Jake Bentley | Opelika (Ala.) | 6'3" | 211 | **** | App State, Auburn, Cincy, UGA, Illinois, Miami (Fla.), S. Carolina, So. Miss, Stanford, Temple, Vandy, Wake, WMU |
Cade Weldon | Tampa (Fla.) Jefferson | 6'2" | 190 | *** | Kentucky, S. Carolina, USF, Toledo, Wake |
Bailey Hockman | Powder Springs (Ga.) McEachern | 6'2" | 190 | **** | Alabama, AZ St., FSU, UGA, Iowa St., Louisville, Miami (Fla.), Mich., Mich. St., UNC, Ok. St., S. Carolina, Tenn., Va. Tech |
---
Running Backs
Player | 2017 Classification |
David Williams | Redshirt Senior |
Mon Denson | Redshirt Sophomore |
A.J. Turner | Redshirt Sophomore |
Rico Dowdle | Sophomore |
C.J. Freeman | Sophomore |
The outlook: With five scholarship backs projected to be on the roster in 2017, this looks to be a very deep group. It's likely that they'll bring one on board, but they'll likely wait to get a good read on their situation after the fall before making a strong push.
Current Offers
High School | Height | Weight | Stars | Offers | |
Anthony McFarland | Hyattsville (Md.) DeMatha | 5'8" | 183 | **** | 21 schools including Alabama, Clemson, FSU, UGA, Oklahoma, S. Carolina, Tennessee |
D'Andre Swift | Philadelphia (Pa.) St. Joseph's | 5'10" | 208 | **** | 23 schools including Alabama, Clemson, FSU, UGA, LSU, Mich., Mich. St., S. Carolina, Tennessee |
Colin Wilson | Clay (Fla.) | 6'0" | 205 | **** | Auburn, Cincy, Clemson, Florida, Ga. Tech., Mizzou, UNC, OSU, Pitt, S. Carolina, USF, Stanford, Temple, Tennessee, Tulane, Virginia |
Trey Sermon | Marietta (Ga.) Sprayberry | 6'1" | 203 | **** | 24 schools including Alabama, Clemson, Florida, UGA, Mich., Mich. St., Ole Miss, OSU, Oklahoma., S. Carolina, Tennessee |
---
Tight Ends
Player | 2017 Classification |
Ulric Jones | Redshirt Senior (JUCO transfer; three years to play two seasons) |
Kevin Crosby | Redshirt Junior |
Jacob August | Redshirt Junior |
Kyle Markway | Junior |
Will Register | Freshman |
The outlook: With Register committed for the class of 2017, the Gamecocks might opt to add one more with Jones' eligibility exhausted after 2016 (barring season-ending injury).
Current Offers
High School | Height | Weight | Stars | Offers | |
Alex Marshall | Andover (N.H.) Proctor Academy | 6'7" | 226 | *** | Bucknell, Buffalo, UConn, Delaware, FIU, UMass, Miami (Ohio), N.C. State, Ohio, Pitt, Rutgers, S. Carolina, Wake |
---
Offensive Line
Player | 2017 Classfication |
D.J. Park | Redshirt Senior |
Alan Knott | Redshirt Senior |
Cory Helms | Redshirt Senior |
Malik Young | Redshirt Junior |
Donell Stanley | Redshirt Junior |
Zack Bailey | Junior |
Blake Camper | Junior |
Christian Pellage | Junior |
Trey Derouen | Redshirt Sophomore |
Akeem Cooperwood | Sophomore |
Lloyd Cushenberry | Sophomore |
Pete Leota | Sophomore |
Sadarius Hutcherson | Sophomore |
Will Putnam | Sophomore |
The outlook: This is a very, very deep group in 2017. Even with three redshirt seniors, the OL won't be a gigantic priority, but the staff might be interested in making a push for a couple of names.
Current Offers
High School | Height | Weight | Stars | Offers | |
Jedrick Wills | Lexington (Ken.) Lafayette | 6'4" | 316 | ***** | Alabama, Army, Florida, FSU, UGA, Kentucky, Lousiville, Mich. St., Notre Dame, OSU, S. Carolina, Tennessee, WKU |
Eric Douglas | Charlotte (N.C.) Mallard Creek | 6'4" | 275 | *** | Clemson, Florida, Mississippi St., N.C. State, S. Carolina |
Robert Hainsey | Bradenton (Fla.) IMG Academy | 6'5" | 272 | **** | Boston College, Duke, Florida, Md., Miami (Fla.), Mich., Mich. St., Neb., UNC, OSU, Penn St., Pitt, S. Carolina, Temple, Tennessee, Va., Va. Tech., WVU |
Tony Gray | Central Gwinnett (Ga.) | 6'4" | 272 | **** | Alabama, Auburn, Clemson, Florida, Florida St., UGA, Kentucky, Louisville, LSU, Miami (Fla.), Mich. St., Ole Miss, Mississippi St., UNC, OSU, Oklahoma, S. Carolina, Tennessee, Va. Tech |
Andrew Thomas | Atlanta (Ga.) Pace | 6'5" | 285 | **** | Alabama, Arkansas, Auburn, BC, Clemson, Duke, Florida, FAU, UGA, Ga. St., Kentucky, Memphis, Miami (Fla.), Mich., UNC, S. Carolina, UCF, Vandy, Va., Va. Tech., Wake |
Jean Marcellus | Tampa (Fla.) Jefferson | 6'4" | 292 | *** | Cincy, FIU, UGA, Indiana, Louisville, Miami (Fla.), S. Carolina, USF, Toledo, Va. Tech, Wake |
Blake Vinson | North Marion (Fla.) | 6'5" | 285 | *** | 21 offers including Alabama, Clemson, Florida, UGA, LSU, Miami (Fla.), Ole Miss, S. Carolina, Tennessee, WVU |
Cesar Ruiz | Bradenton (Fla.) IMG Academy | 6'3" | 290 | **** | Alabama, Arizona St., Auburn, Clemson, Kentucky, Md., Miami (Fla.), Mich., UNC, Penn St., Pitt, Rutgers, S. Carolina, Syracuse,Temple, Tennessee, Va. Tech |
Adrian Ealy | Baton Rouge (La.) University Laboratory School | 6'7" | 282 | **** | Florida, FSU, LSU, Mississippi St., S. Carolina, Tennessee, Texas |
TJ Moore | Charlotte (N.C.) Mallard Creek | 6'6" | 270 | *** | UNC, N.C. State, S. Carolina |
Isaiah Wilson | Brooklyn (N.Y.) Poly Prep | 6'6" | 330 | ***** | 43 offers including Alabama, Clemson, Florida, UGA, LSU, Mich., Mich. St., Ole Miss, S. Carolina, WVU |
Wide Receiver
Player | 2017 Classification |
Deebo Samuel | Redshirt Junior |
Shaq Davidson | Redshirt Junior |
Terry Googer | Redshirt Junior |
D.J. Neal | Junior |
Kyle Markway | Junior |
Hayden Hurst | Junior |
Jalen Christian | Redshirt Sophomore |
Christian Owens | Redshirt Sophomore |
Jerad Washington | Redshirt Sophomore |
Bryan Edwards | Sophomore |
Diondre Champaigne | Sophomore |
Chavis Dawkins | Sophomore |
Chris Smith | Sophomore |
The outlook: This is an extremely deep group going into 2017 - three in particular that I project to do very well here: Edwards, Googer and Samuel. Definitely not a position of major need as it stands right now, which frees them up to stock up on some defensive players (and redshirt a couple WRs headed into 2016; I think Champaigne might be a strong candidate), but again, they'll make a full evaluation after the fall.
Current Offers
High School | Height | Weight | Stars | Offers | |
Trey Blount | Atlanta (Ga.) Pace Academy | 6'2" | 195 | **** | Alabama, Auburn, UGA, Miami (Fla.), Mich. St., N.C. State, S. Carolina, Vandy |
Trevon Grimes | Fort Lauderdale (Fla.) St. Thomas Aquinas | 6'4" | 195 | ***** | Auburn, Cincy, Clemson, Florida, FSU, UGA, LSU, Mich., N.C. State, Notre Dame, OSU, Rutgers, S. Carolina, Syracuse, Tennessee, UCF, Virginia, WVU |
Shi Smith | Union (S.C.) | 6'0" | 170 | **** | App State, Clemson, UNC, N.C. State, S. Carolina, Tennessee, Towson |
OrTre Smith | Mt. Pleasant (S.C.) Wando | 6'3" | 204 | **** | Charlotte, Clemson, ECU, FSU, Ga. Tech, Louisville, S. Carolina, Tennessee, Vandy, Wake |
Mike Harley | Fort Lauderdale (Fla.) St. Thomas Aquinas | 5'10" | 150 | *** | Bowling Green, Cincy, FAU, Miami (Fla.), N.C. State, Ohio, Purdue, S. Carolina, Syracuse, Temple |
Louis Dorsey | Jacksonville (Fla.) First Coast | 6'6" | 205 | no stars | FSU, UNC, S. Carolina, UCF, WVU |
Cam Bent (ATH) | Bluffton (S.C.) | 6'0" | 170 | no stars | S. Carolina |