/cdn.vox-cdn.com/uploads/chorus_image/image/48559827/usa-today-8795625.0.jpg)
Now that the 2015-16 college football season is in the rear view mirror, and with National Signing Day just weeks away (although there are still some seniors they're after), it's time to start taking a closer look at the current high school juniors that are on the South Carolina Gamecocks' radar when it comes to defense and special teams. Be sure to keep this page bookmarked for the latest on the class of 2017: as further offers are extended and as commitments come in, we'll update this list.
Linebackers
Current Offers
School | Height | Weight | Stars | Offers | |
Jarez Parks (OLB) | Sebastian River (Fla.) | 6'5" | 255 | **** | Alabama, Clemson, Duke, Florida, FSU, UGA, Miami (Fla.), Mich., Pitt, S. Carolina, USF, WKU, Wisconsin |
Will Ignont | Bradenton (Fla.) IMG Academy | 6'1" | 241 | **** | Alabama, Auburn, Charlotte, Florida, UGA, LSU, Miami (Fla.), Mich., Ole Miss, Miss. St., Nebraska, Penn St., S. Carolina, So. Miss, Tennessee, Troy, UCLA, Vandy |
Dylan Moses | Baton Rouge (La.) University Laboratory School | 6'2" | 225 | ***** | Alabama, Arizona St., Arkansas, Auburn, Baylor, Clemson, Duke, Florida, FSU, UGA, LSU, Miami (Fla.), Ole Miss, Miss. St., Nebraska, ND, OSU, Oklahoma St., S. Carolina, TCU, Tennessee, Texas, Texas A&M, Southern Cal |
Anthony Hines | Plano (Tex.) East | 6'3" | 218 | **** | Alabama, Baylor, Duke, Florida, Kansas, Maryland, Mich., ND, OSU, Oklahoma St., Penn St., SMU, Stanford, Texas, Texas A&M, UCLA, Southern Cal, Vandy, Va. Tech |
Nate McBride | Vidalia (Ga.) | 6'1" | 221 | ***** | Alabama, Auburn, Clemson, Duke, Florida, FSU, UGA, Ga. Tech, Miami (Fla.), Mich., Ole Miss, ND, Penn St., S. Carolina, Stanford |
Chandler Wooten | Kennesaw (Ga.) North Cobb | 6'2" | 205 | *** | Auburn, BC, Clemson, Duke, Florida, UGA, Ga. Tech, Indiana, Kentucky, Louisville, Ole Miss, Miss. St., Mizzou, Nebraska, UNC, Penn St., Purdue, S. Carolina, So. Miss, Tennessee, Vandy, Wake, Wisconsin |
Leonard Warner | Snellville (Ga.) Brookwood | 6'3" | 220 | **** | BC, Duke, Georgia, Ga. Tech, Kentucky, Louisville, Miami (Fla.), Mich., Ole Miss, UNC, N.C. State, ND, Penn St., S. Carolina, Stanford, Tennessee, Vandy |
Justin Foster | Shelby (N.C.) Crest | 6'3" | 225 | **** | Clemson, Duke, Florida, UGA, LSU, Mich. Nebraska, UNC, N.C. State, Oklahoma, S. Carolina, Stanford, Tennessee, Vandy, Virginia, Va. Tech, Wake |
Kendric Haynes | Mobile (Ala.) Murphy | 6'0" | 224 | **** | Kentucky, Louisville, LSU, S. Carolina, So. Miss, Troy |
Markail Benton | Phenix City (Ala.) Central | 6'2" | 227 | **** | Alabama, Auburn, Florida, FSU, Kentucky, Lousville, Ole Miss, Miss. St., Mizzou, UNC, S Carolina, Tennessee |
James Houston | Plantation (Fla.) American Heritage | 6'1" | 220 | *** | FIU, Miss. St., S. Carolina, Wisconsin |
---
Defensive Backs
Current Offers
School | Height | Weight | Stars | Offers | |
Trajan Bandy (CB) | Miami (Fla.) Columbus | 5'9" | 173 | **** | Alabama, Auburn, Cincinnati, Clemson, FAU, FIU, Iowa St., Louisville, Md., Mich., Neb., N.C. State, Okla., Rutgers, S. Carolina, USF, Syracuse, Temple, Tenn. |
Marco Wilson (CB) | Plantation (Fla.) American Heritage | 5'11" | 163 | **** | Alabama, Arkansas, Auburn, Cincinnati, Clemson, Colorado, Duke, Florida, FAU, Miami (Fla.), Mich., OSU, S. Carolina, USF, Temple, Wisconsin |
Deangelo Gibbs (CB) | Suwanee (Ga.) Peachtree Ridge | 6'2" | 207 | **** | 34 offers, including Alabama, Clemson, Florida, FSU, UGA, LSU, Miami (Fla.), Mich., Mich. St., ND, Okla., S. Carolina, Tenn. |
AJ Terrell (CB) | Atlanta (Ga.) Westlake | 6'2" | 170 | *** | Charlotte, Georgia Southern, Georgia State, Kentucky, N.C. State, S. Carolina, Troy |
William Poole III (CB) | Hapeville (Ga.) Charter | 6'1" | 175 | ***** | 40+ offers, including Alabama, Arkansas, Clemson, FSU, UGA, LSU, Miami (Fla.), Mich., Mich. St. |
Stanford Samuels (CB) | Pembroke Pines (Fla.) Flanagan | 6'1" | 161 | **** | 38 offers, including Alabama, Auburn, Clemson, Florida, UGA, LSU, Miami (Fla.), Mich., Okla., S. Carolina |
Tre Shaw (CB) | Ellenwood (Ga.) Cedar Grove | 5'11" | 178 | **** | Alabama, Auburn, Cincinnati, Duke, Florida, UGA, GaSO, Illinois, Iowa, Kentucky, Louisville, Mich. St. Ole Miss, Miss. St. UNC, N.C. State, Ohio, ODU, S. Carolina, USF, Syracuse, Tennessee, Va. Tech, WVU, Wisconsin |
LeAnthony Williams (CB) | Roswell (Ga.) | 6'0" | 175 | **** | Alabama, Auburn, Clemson, Florida, UGA, Kentucky, Louisville, LSU, Miami (Fla.), Mich., Miss. St., UNC, Penn St., Purdue, S. Carolina, Tennessee, UCF, Vandy, Va. Tech |
Malcolm Askew (ATH/CB) | McCalla (Ala.) McAdory | 5'10" | 176 | **** | 40+ offers, including Alabama, Auburn, Clemson, Florida, FSU, UGA, LSU, Miami (Fla.), Ole Miss, ND. OSU, Okla., S. Carolina, Texas A&M, WVU |
Greg Johnson (ATH/CB) | Los Angeles (Calif.) Augustus Hawkins | 5'11" | 183 | **** | Arizona, Arizona, St., BC, Cal, Colorado, Colorado St., Mich., Miss. St., ND, OSU, SJSU, S. Carolina, Tennessee, UCLA, Southern Cal, Utah, Washington, WSU |
Cyrus Fagan (S) | Daytona Beach (Fla.) Mainland | 6'2" | 182 | **** | Auburn, Cincinnati, Clemson, Florida, FAU, FSU, Fresno St., UGA, Kentucky, Louisville, Marshall, Miss. St., UNC, OSU, Oregon St., Pitt, Purdue, S. Carolina, USF, UCLA, Southern Cal, Wisconsin |
Tae Daley (S) | Warner Robins (Ga.) Northside School | 5'11" | 173 | *** | S. Carolina |
Josh Brown (S) | Fairburn (Ga.) Langston Hughes | 6'0" | 185 | *** | Arkansas St., Kentucky, S. Carolina, Tennessee |
Davondre Robinson (S) | Lake Marion (S.C.) | 6'0" | 190 | **** | Clemson, UGA, GaSo, Louisville, Miami (Ohio), Mich., N.C. State, S. Carolina, Tennessee, Troy, Wake |
Deejay Dallas (ATH/S) | Brunswick (Ga.) Glynn Academy | 6'0" | 182 | **** | Auburn, Cal, CMU, UGA, GaSo, Ga. Tech, Mich., Mizzou, S Carolina, Tulane, WVU |
Maleik Gray (ATH/S) | La Vergne (Tenn.) | 6'1" | 196 | **** | Alabama, Auburn, Florida, FSU, UGA, Kentucky, Louisville, LSU, Mich., Ole Miss, Miss. St., Nebraska, UNC, ND, OSU, S. Carolina, Southern Cal, Tennessee, UCLA, Vandy |
Savalas Cann (ATH/S) | Bamberg-Ehrhardt (S.C.) | 6'0" | 175 | *** | Auburn, Clemson, Florida, UGA, K-State, UNC, N.C. State, S. Carolina |
---
Defensive End
Current Offers
School | Height | Weight | Stars | Offers | |
Markaviest Bryant | Crisp County (Ga.) | 6'5" | 228 | no stars | Alabama, Clemson, Florida, FSU, UGA, GaSo, Ga. Tech, Kentucky, Ole Miss, S. Carolina, Troy |
Malik Herring | Forsyth (Ga.) Mary Persons | 6'3" | 259 | **** | Alabama, Auburn, Cal, Clemson, Florida, FSU, UGA, Iowa, Kentucky, Miami (Fla.), Ole Miss, Mizzou, Oklahoma, S. Carolina, Tennessee, UCLA |
Jon Ford | Fort Lauderdale (Fla.) Dillard | 6'4" | 246 | *** | Cincinnati, FAU, FIU, FSU, Illinois, Miami (Fla.), UNC, OSU, S. Carolina |
Josh Kaindoh | Bradenton (Fla.) IMG Academy | 6'5" | 241 | ***** | Alabama, Clemson, Florida, FSU, UGA, Maryland, Miami (Fla.), Mich., OSU, Penn St. Pitt, S. Carolina |
Jake Lawler | Charlotte (N.C.) South Mecklenburg | 6'3" | 225 | **** | Charlotte, Duke, UGA, UNC, N.C. State, Northwestern, Oklahoma, Pitt, S. Carolina, Vandy, Va. Tech, Wake |
Logan Rudolph | Rock Hill (S.C.) Northwestern | 6'4" | 230 | *** | App St., Arizona St., Auburn, Charlotte, Duke, ECU, Florida, FAU, FSU, Kentucky, Mich., Ole Miss, UNC, N.C. State, Northwestern, Oklahoma St., Penn St., S. Carolina, SMU, Syracuse, Tennessee, Texas A&M, Southern Cal, UAB, Vandy, Wake, WVU |
---
Defensive Tackle
Current Offers
School | Height | Weight | Stars | Offers | |
Donovan Jeter | Beaver Falls (Pa.) | 6'5" | 285 | **** | BC, Iowa St., Maryland, Mich. St., Mizzou, Nebraska, OSU, Penn St., Pitt, S. Carolina, Stanford, Syracuse, Temple, Tennessee, Toledo, UCLA, Virginia, WVU, Wisconsin |
Kedonis Haslem | Fort Lauderdale (Fla.) St. Thomas Aquinas | 6'4" | 290 | *** | FIU, Mich., Ohio, Purdue, S. Carolina, Temple, WVU |
Neil Farrell | Mobile (Ala.) Murphy | 6'4" | 285 | *** | Kentucky, MTSU, S. Carolina, So. Miss, Troy |
Eric Crosby | Virginia Beach (Va.) Ocean Lakes | 6'3" | 264 | **** | Alabama, Clemson, Florida, FSU, Maryland, Miami (Fla.), Ole Miss, UNC, N.C. State, OSU, ODU, S. Carolina, Tennessee, Texas Tech, Virginia, Va. Tech |