/cdn.vox-cdn.com/uploads/chorus_image/image/37829250/20140828_pjc_bb4_187.JPG.0.jpg)
No big changes
If you were hoping for a personnel overhaul on defense after Texas A&M set a whole bunch of offensive records on Thursday night, then you might want to stop reading this and drink a household cleaning product instead. The two-deep on defense is exactly the same except for the fact that cornerback Wesley Green (who did not dress against the Aggies) isn't on it.
The changes on offense are just as minor. Alan Knott was moved from backup right guard to backup center. Will Sport was moved from backup center to backup right guard. Terry Googer and Shaq Davidson fell off altogether. There's an OR between Mike Davis and Brandon Wilds because the latter is doubtful vs. East Carolina with bruised ribs.
That's it.
Offense
WR | 4 | Shaq Roland | 6'1 | 176 | JR-2L | Lexington, S.C. |
1 | Damiere Byrd | 5'9 | 170 | SR-3L | Sicklerville, N.J. | |
8 | Shamier Jeffery | 6'1 | 198 | JR-1L | St. Matthews, S.C. | |
WR | 11 | Pharoh Cooper | 6'1 | 201 | SO-1L | Havelock, N.C. |
80 | K.J. Brent | 6'4 | 192 | JR-2L | Waxhaw, N.C. | |
9 | Deebo Samuel | 6'0 | 192 | FR-HS | Inman, S.C. | |
WR | 3 | Nick Jones | 5'7 | 168 | SR-3L | Moore, S.C. |
83 | Carlton Heard | 6'0 | 188 | JR-SQ | Athens, Ga. | |
85 | Kane Whitehurst | 5'11 | 169 | JR-1L | Duluth, Ga. | |
LT | 53 | Corey Robinson | 6'8 | 344 | SR-2L | Havelock, N.C. |
74 | Mason Zandi | 6'9 | 301 | SO-1L | Irmo, S.C. | |
LG | 50 | A.J. Cann | 6'4 | 311 | SR-3L | Bamberg, S.C. |
75 | Will Sport | 6'5 | 291 | JR-2L | Milton, Fla. | |
C | 54 | Clayton Stadnik | 6'3 | 273 | SO-1L | Greensboro, N.C. |
70 | Alan Knott | 6'4 | 280 | FR-RS | Tyrone, Ga. | |
RG | 51 | Cody Waldrop | 6'2 | 309 | SO-1L | Seffner, Fla. |
75 | Will Sport | 6'5 | 291 | JR-2L | Milton, Fla. | |
RT | 71 | Brandon Shell | 6'6 | 333 | JR-2L | Goose Creek, S.C. |
55 | Na'Ty Rodgers | 6'5 | 280 | FR-RS | Waldor, Md. | |
TE | 81 | Rory Anderson | 6'5 | 227 | SR-3L | Powder Springs, Ga. |
89 | Jerell Adams | 6'6 | 242 | JR-2L | Pinewood, S.C. | |
90 | Cody Gibson | 6'7 | 278 | SR-3L | Tallahassee, Fla. | |
88 | Drew Owens | 6'6 | 238 | JR-1L | Charlotte, N.C. | |
QB | 17 | Dylan Thompson | 6'3 | 218 | SR-3L | Boling Springs, S.C. |
10 | Perry Orth | 6'1 | 204 | SO-SQ | Ponte Vedra, Fla. | |
OR | 6 | Connor Mitch | 6'3 | 211 | FR-RS | Raleigh, N.C. |
FB | 41 | Connor McLaurin | 6'0 | 243 | SR-2L | Raleigh, N.C. |
31 | Jordan Diaz | 6'1 | 236 | SR-1L | Hamilton, N.J. | |
TB | 28 | Mike Davis | 5'9 | 223 | JR-2L | Atlanta, Ga. |
OR | 22 | Brandon Wilds | 6'2 | 222 | JR-2L | Blythewood, S.C. |
7 | Shon Carson | 5'8 | 201 | JR-1L | Scranton, S.C. | |
33 | David Williams | 6'1 | 214 | FR-RS | Philadelphia, Pa. |
Defense
DE | 44 | Gerald Dixon | 6'2 | 274 | SO-1L | Rock Hill, S.C. |
34 | Mason Harris | 6'3 | 235 | JR-2L | Fort Oglethorpe, Ga. | |
DT | 97 | J.T. Surratt | 6'2 | 274 | SR-1L | Winston-Salem, N.C. |
52 | Phillip Dukes | 6'3 | 323 | JR-2L | Manning, S.C. | |
93 | Deon Green | 6'4 | 289 | SO-SQ | Windemere, Fla. | |
DT | 92 | Gerald Dixon, Jr. | 6'3 | 323 | JR-2L | Rock Hill, S.C. |
99 | Abu Lamin | 6'4 | 302 | SO-TR | Fayetteville, N.C. | |
94 | Kelsey Griffin | 6'2 | 310 | SO-1L | Buford, Ga. | |
DE | 5 | Darius English | 6'6 | 241 | SO-1L | Powder Springs, Ga. |
55 | David Johnson | 6'1 | 275 | FR-RS | Lithonia, Ga. | |
18 | Cedrick Cooper | 6'2 | 225 | JR-2L | Lithonia, Ga. | |
MLB | 11 | T.J. Holloman | 6'2 | 234 | SO-1L | Stone Mountain, Ga. |
8 | Kaiwan Lewis | 6'0 | 228 | JR-2L | Mays Landing, N.J. | |
21 | Marcquis Roberts | 6'1 | 216 | SO-1L | Powder Springs, Ga. | |
WLB | 10 | Skai Moore | 6'2 | 213 | SO-1L | Cooper City, Fla. |
28 | Jonathan Walton | 6'0 | 228 | SO-1L | Daphne, Ala. | |
4 | Bryson Allen-Williams | 6'1 | 231 | FR-HS | Ellenwood, Ga. | |
SPR | 9 | Sharrod Golightly | 5'10 | 187 | SR-3L | Decatur, Ga. |
42 | Jordan Diggs | 6'0 | 217 | SO-1L | Fort Myers, Fla. | |
32 | Larenz Bryant | 6'0 | 220 | SO-1L | Charlotte, N.C. | |
CB | 12 | Brison Williams | 5'11 | 208 | SR-3L | Warner Robins, Ga. |
3 | Chris Lammons | 5'10 | 172 | FR-HS | Sunrise, Fla. | |
30 | Sidney Rhodes | 5'10 | 182 | SR-2L | Easley, S.C. | |
SS | 6 | Chris Moody | 6'1 | 210 | SO-1L | McDonough, Ga. |
25 | Kadetrix Marcus | 6'1 | 194 | SR-2L | Stone Mountain, Ga. | |
FS | 17 | Chaz Elder | 6'2 | 195 | SO-1L | Union City, Ga. |
20 | T.J. Gurley | 5'10 | 194 | JR-2L | Cairo, Ga. | |
26 | Jasper Sasser | 6'0 | 203 | FR-RS | Jacksonville, Fla. | |
CB | 31 | Al Harris, Jr. | 5'11 | 162 | FR-HS | Fort Lauderdale, Fla. |
1 | Rico McWilliams | 5'11 | 184 | SO-1L | Hampton, Ga. |
Special Teams
KO | 19 | Landon Ard | 5'9 | 178 | JR-1L | Rock Hill, S.C. |
29 | Elliott Fry | 6'0 | 165 | SO-1L | Frisco, Texas | |
PK | 29 | Elliott Fry | 6'0 | 165 | SO-1L | Frisco, Texas |
19 | Landon Ard | 5'9 | 178 | JR-1L | Rock Hill, S.C. | |
P | 13 | Tyler Hull | 6'2 | 207 | SR-2L | Mount Airy, N.C. |
18 | Patrick Fish | 6'0 | 194 | SR-1L | Shelby, N.C. | |
KR | 7 | Shon Carson | 5'8 | 201 | JR-1L | Scranton, S.C. |
11 | Pharoh Cooper | 5'11 | 201 | SO-1L | Havelock, N.C. | |
PR | 11 | Pharoh Cooper | 5'11 | 201 | SO-1L | Havelock, N.C. |
SSN | 58 | Ryland Culbertson | 6'4 | 267 | SR-1L | Laurens, S.C. |
LSN | 47 | Drew Williams | 6'2 | 201 | SO-1L | Irmo, S.C. |
H | 18 | Patrick Fish | 6'0 | 194 | SR-1L | Shelby, N.C. |
13 | Tyler Hull | 6'2 | 207 | SR-2L | Mount Airy, N.C. |