/cdn.vox-cdn.com/uploads/chorus_image/image/38156464/454818564.0.jpg)
South Carolina fell to No. 24 in the AP Top 25 and to No. 23 in the new Amway Coaches poll after being ranked 21st in both a week ago. The Gamecocks dropped below Missouri -- the Tigers held steady at No. 22 with a 49-24 win over Toledo -- and were overtaken by No. 19 Virginia Tech. The Hokies were unranked last week but surged past South Carolina and several others on the strength of an impressive 35-21 win over Ohio State in Columbus. Clemson also moved past Carolina in the AP poll after destroying S.C. State.
AP | Coaches | Sagarin | |
1 | Florida State (38) | Florida State (51) | Oregon |
2 | Oregon (16) | Alabama (1) | Georgia |
3 | Alabama (1) | Oklahoma (3) | Oklahoma |
4 | Oklahoma (2) | Oregon (6) | Texas A&M |
5 | Auburn | Auburn | Auburn |
6 | Georgia (1) | Georgia (1) | LSU |
7 | Texas A&M (2) | Baylor | Florida |
8 | Baylor | Texas A&M | Alabama |
9 | USC | LSU | Notre Dame |
10 | LSU | USC | UCLA |
11 | Notre Dame | Notre Dame | Michigan State |
12 | UCLA | UCLA | Ohio State |
13 | Michigan State | Michigan State | USC |
14 | Ole Miss | Arizona State | Wisconsin |
15 | Stanford | Ole Miss | Virginia Tech |
16 | Arizona State | Stanford | BYU |
17 | Virginia Tech | Wisconsin | Florida State |
18 | Wisconsin | Ohio State | Ole Miss |
19 | Kansas State | Virginia Tech | Arizona |
20 | Missouri | Kansas State | Baylor |
21 | Louisville | Nebraska | TCU |
22 | Ohio State | Missouri | UCF |
23 | Clemson | South Carolina | Stanford |
24 | South Carolina | Clemson | Kansas State |
25 | BYU | North Carolina | Louisville |
Do you think South Carolina deserved to fall in the polls this week? The Gamecocks came up just a few yards short of punching it in the end zone and covering the spread (i.e. meeting expectations) in the final minutes of the game.
One thing is now clear: South Carolina needs to beat Georgia to keep alive its streak of 67 straight weeks in the top 25.