South Carolina Gamecocks
Switch to: Gamecocks Basketball
South Carolina Gamecocks Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Eric Baker | 28 | RB | - | 190 | 5-11 | junior |
| Jacob Baker | 43 | FB | - | 189 | 5-9 | sophomore |
| Jason Barnes | 4 | WR | - | 211 | 6-4 | junior |
| DeMario Bennett | 80 | WR | - | 174 | 6-2 | freshman |
| Payton Brady | 15 | QB | - | 210 | 6-2 | sophomore |
| Ryan Broadhead | 65 | C | - | 264 | 6-5 | junior |
| Terrence Campbell | 60 | G | - | 305 | 6-3 | junior |
| A.J. Cann | 50 | G | - | 286 | 6-3 | freshman |
| Garrett Chisolm | 77 | OT | - | 303 | 6-6 | senior |
| Andrew Clifford | 12 | QB | - | 219 | 6-2 | freshman |
| Matt Coffee | 48 | FB | - | 225 | 5-11 | freshman |
| Justice Cunningham | 87 | TE | - | 268 | 6-3 | sophomore |
| Hutch Eckerson | 66 | OT | - | 281 | 6-4 | senior |
| Stephen Garcia | 5 | QB | - | 227 | 6-2 | sophomore |
| Cody Gibson | 78 | OT | - | 269 | 6-6 | freshman |
| Tori Gurley | 81 | WR | - | 230 | 6-5 | sophomore |
| Alshon Jeffery | 1 | WR | - | 233 | 6-4 | sophomore |
| T.J. Johnson | 55 | C | - | 302 | 6-4 | sophomore |
| Nick Jones | 13 | WR | - | 189 | 5-8 | freshman |
| Jarriel King | 76 | OT | - | 324 | 6-5 | senior |
| Marcus Lattimore | 21 | RB | - | 218 | 6-0 | freshman |
| Dion LeCorn | 18 | WR | - | 217 | 5-11 | senior |
| Kyle Madden | 84 | TE | - | 248 | 6-3 | sophomore |
| Brian Maddox | 10 | RB | - | 229 | 5-11 | senior |
| Kenny Miles | 31 | RB | - | 192 | 5-10 | sophomore |
| D.L. Moore | 82 | WR | - | 211 | 6-4 | sophomore |
| Kyle Nunn | 68 | OT | - | 304 | 6-5 | junior |
| Corey Robinson | 53 | OT | - | 317 | 6-6 | freshman |
| Ace Sanders | 9 | WR | - | 166 | 5-7 | freshman |
| Lamar Scruggs | 8 | WR | - | 227 | 6-3 | freshman |
| Connor Shaw | 14 | QB | - | 202 | 6-1 | freshman |
| Bryce Sherman | 22 | RB | - | 155 | 5-4 | sophomore |
| Corey Simmons | 95 | TE | - | 253 | 6-4 | freshman |
| Steven Singleton | 75 | G | - | 303 | 6-2 | senior |
| DeAngelo Smith | 6 | WR | - | 181 | 6-0 | freshman |
| Cedrick Snead | 7 | WR | - | 181 | 5-7 | junior |
| Seth Strickland | 11 | QB | - | 191 | 6-2 | sophomore |
| Dylan Thompson | 7 | QB | - | 209 | 6-2 | freshman |
| Mike Triglia | 89 | TE | - | 239 | 6-4 | sophomore |
| Rokevious Watkins | 73 | G | - | 325 | 6-4 | junior |
| Kevin White | 85 | WR | - | 206 | 6-2 | junior |
| Tramell Williams | 57 | G | - | 299 | 6-0 | freshman |
| Dalton Wilson | 46 | FB | - | 220 | 6-1 | sophomore |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Corey Addison | 7 | SS | - | 204 | 6-0 | freshman |
| Ladi Ajiboye | 91 | DT | - | 290 | 6-1 | senior |
| Antonio Allen | 26 | FS | - | 205 | 6-2 | junior |
| Akeem Auguste | 3 | FS | - | 191 | 5-10 | junior |
| Blake Baxley | 49 | SS | - | 198 | 5-9 | senior |
| Rerginald Bowens | 32 | LB | - | 240 | 6-2 | sophomore |
| Billy Byrne | 50 | LB | - | 223 | 5-11 | freshman |
| Ryland Culbertson | 58 | DS | - | 260 | 6-4 | freshman |
| Chris Culliver | 17 | CB | - | 201 | 6-1 | senior |
| Brandan Davis | 23 | CB | - | 174 | 5-11 | junior |
| Kenny Davis | 94 | DT | - | 303 | 6-3 | sophomore |
| Patrick DiMarco | 47 | FB | - | 243 | 6-1 | senior |
| Josh Dickerson | 41 | LB | - | 225 | 6-1 | senior |
| Aldrick Fordham | 52 | DE | - | 263 | 6-4 | sophomore |
| Qua Gilchrist | 43 | LB | - | 231 | 6-1 | sophomore |
| Stephen Gilmore | 5 | CB | - | 189 | 6-1 | sophomore |
| Sharrod Golightly | 9 | SS | - | 181 | 5-10 | freshman |
| Chaun Gresham | 29 | DE | - | 238 | 6-1 | freshman |
| Matthew Grooms | 69 | DS | - | 244 | 6-0 | senior |
| Victor Hampton | 27 | CB | - | 188 | 5-9 | freshman |
| DeVonte Holloman | 21 | SS | - | 228 | 6-2 | sophomore |
| Walker Inabinet | 51 | DS | - | 194 | 5-9 | sophomore |
| Melvin Ingram | 6 | DT | - | 264 | 6-2 | junior |
| DaMario Jeffery | 33 | S | - | 220 | 6-3 | sophomore |
| Byron Jerideau | 70 | DT | - | 339 | 6-0 | sophomore |
| Calvin Lee | 40 | LB | - | 225 | 6-3 | sophomore |
| Jimmy Legree | 35 | CB | - | 178 | 5-11 | freshman |
| Marty Markett | 39 | CB | - | 168 | 5-10 | junior |
| Cliff Matthews | 83 | DE | - | 268 | 6-4 | senior |
| Byron McKnight | 92 | DE | - | 235 | 6-5 | junior |
| Connor McLaurin | 54 | LB | - | 225 | 6-0 | freshman |
| Davis Moore | 62 | DS | - | 212 | 6-1 | freshman |
| Bret Morgan | 30 | FS | - | 180 | 5-10 | sophomore |
| Matt O'Brien | 31 | FS | - | 182 | 5-11 | freshman |
| Ronald Patrick | 67 | OC | - | 277 | 6-1 | freshman |
| Rodney Paulk | 45 | LB | - | 225 | 6-0 | senior |
| Travian Robertson | 42 | DT | - | 293 | 6-4 | junior |
| Cadarious Sanders | 10 | CB | - | 180 | 5-11 | freshman |
| Jared Shaw | 28 | FS | - | 182 | 5-10 | sophomore |
| Quin Smith | 24 | LB | - | 233 | 6-0 | freshman |
| Tony Straughter | 44 | LB | - | 201 | 6-0 | senior |
| J.T. Surratt | 97 | DT | - | 300 | 6-1 | freshman |
| Chaz Sutton | 90 | DE | - | 244 | 6-4 | freshman |
| D.J. Swearinger | 36 | FS | - | 201 | 5-11 | sophomore |
| Devin Taylor | 98 | DE | - | 249 | 6-7 | sophomore |
| Charles Turner | 59 | DS | - | 250 | 6-4 | senior |
| Chris Vaughn | 67 | DS | - | 272 | 6-0 | junior |
| C.C. Whitlock | 12 | CB | - | 178 | 5-10 | junior |
| Shaq Wilson | 16 | LB | - | 229 | 5-11 | junior |
| Alonzo Winfield | 25 | SS | - | 218 | 6-0 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Eric Davis | 42 | P | - | 172 | 6-2 | sophomore |
| Patrick Fish | 15 | P | - | 170 | 5-11 | freshman |
| C.J. Heinz | 57 | P | - | 200 | 6-2 | sophomore |
| Spencer Lanning | 34 | P | - | 192 | 5-11 | senior |
| Joshua Newton | 90 | K | - | 193 | 6-1 | sophomore |
| Joey Scribner-Howard | 46 | K | - | 207 | 6-1 | junior |
| Jay Wooten | 18 | K | - | 198 | 6-3 | junior |
| Adam Yates | 81 | K | - | 217 | 6-1 | sophomore |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about South Carolina Gamecocks.
- Start posting about the Gamecocks
- Follow @GABAttack
- Subscribe to Garnet And Black Attack Stories
The Absolut Bloody Hour Countdown
::
Enjoy with ABSOLUT Responsibility®
Recent Posts
- The Daily Feed // 12.24.10
- Previewing the Chick-fil-A Bowl: What to Expect When South Carolina Has the Ball
- The Daily Feed // 12.23.10
- South Carolina at Furman: A Quick Recap
- Temple Hires Steve Addazio
- The Daily Feed // 12.21.10
- Scouting the Chick-fil-A Bowl: What to Expect When Florida St. Has the Ball
- The Daily Feed // 12.20.10
- THE DAILY FEED // 12.19.2010
- South Carolina at Ohio State: A Quick Recap









