South Carolina Gamecocks
Switch to: Gamecocks Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Andrew Clifford | 2 | -50.0 | 1 | 2 | 50 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| Stephen Garcia | 13 | 103.0 | 205 | 315 | 65.1 | 2816 | 216.6 | 8.9 | 20 | 11 | 97 | 208 | 16 | 2.1 | 6 | - | - |
| Connor Shaw | 8 | 50.0 | 23 | 33 | 69.7 | 223 | 27.9 | 6.8 | 1 | 2 | 32 | 165 | 20.6 | 5.2 | 0 | - | - |
| Seth Strickland | 2 | 265.0 | 2 | 2 | 100 | 14 | 7 | 7 | 1 | 0 | 1 | -4 | -2 | -4 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Stephen Garcia | 13 | 97 | 208 | 16 | 2.1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tori Gurley | 12 | 1 | 5 | .400 | 5 | 0 | 42 | 416 | 34.7 | 9.9 | 4 |
| Marcus Lattimore | 12 | 248 | 1198 | 99.8 | 4.8 | 17 | 26 | 364 | 30.3 | 14 | 2 |
| Brian Maddox | 13 | 62 | 338 | 26 | 5.5 | 2 | 8 | 51 | 3.9 | 6.4 | 0 |
| Kenny Miles | 7 | 30 | 82 | 11.7 | 2.7 | 0 | 3 | 15 | 2.1 | 5 | 0 |
| Ace Sanders | 12 | 5 | 56 | 4.7 | 11.2 | 0 | 24 | 300 | 25 | 12.5 | 2 |
| Connor Shaw | 8 | 32 | 165 | 20.6 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sherman | 10 | 2 | -2 | -0.2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Strickland | 2 | 1 | -4 | -2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Jason Barnes | 3 | 5 | 54 | 18 | 10.8 | 0 |
| DeMario Bennett | 1 | 1 | 4 | 4 | 4 | 0 |
| Justice Cunningham | 5 | 7 | 92 | 18.4 | 13.1 | 0 |
| Tori Gurley | 12 | 42 | 416 | 34.7 | 9.9 | 4 |
| Alshon Jeffery | 13 | 79 | 1387 | 106.7 | 17.6 | 9 |
| Marcus Lattimore | 12 | 26 | 364 | 30.3 | 14 | 2 |
| Brian Maddox | 13 | 8 | 51 | 3.9 | 6.4 | 0 |
| Kenny Miles | 7 | 3 | 15 | 2.1 | 5 | 0 |
| D.L. Moore | 9 | 15 | 160 | 17.8 | 10.7 | 2 |
| Ace Sanders | 12 | 24 | 300 | 25 | 12.5 | 2 |
| Lamar Scruggs | 4 | 3 | 53 | 13.3 | 17.7 | 0 |
| DeAngelo Smith | 1 | 1 | 1 | 1 | 1 | 0 |
| Mike Triglia | 2 | 2 | 19 | 9.5 | 9.5 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Spencer Lanning | 13 | - | - | - | - | - | 16 | 23 | 70.0% | 49 | 52 | 90.0% | 97 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about South Carolina Gamecocks.
- Start posting about the Gamecocks
- Follow @GABAttack
- Subscribe to Garnet And Black Attack Stories
The Absolut Bloody Hour Countdown
::
Enjoy with ABSOLUT Responsibility®
Recent Posts
- The Daily Feed // 12.24.10
- Previewing the Chick-fil-A Bowl: What to Expect When South Carolina Has the Ball
- The Daily Feed // 12.23.10
- South Carolina at Furman: A Quick Recap
- Temple Hires Steve Addazio
- The Daily Feed // 12.21.10
- Scouting the Chick-fil-A Bowl: What to Expect When Florida St. Has the Ball
- The Daily Feed // 12.20.10
- THE DAILY FEED // 12.19.2010
- South Carolina at Ohio State: A Quick Recap









